Share price
Market status: Open | |
Last trade: 17:00:02 2022/05/16 | |
Change: 122.00 / 3.51 % | |
3450.00 ZAR cents | |
Last close: | 3473.00 ZARc |
Move: | 122.00 ZARc (3.51%) |
Day's High | 3623.00 ZARc |
Day's Low | 3450.00 ZARc |
|
|
Last Volume | 300 |
Accumulated Volume | 459 037 |
Best Bid | 3450.00 ZARc |
Best Bid Volume | 219.00 |
P/E Ratio | 8.41 |
Earn | 413.20 |
Ask | 3650.00 |
Ask Volume | 90.00 |
Total Volume | 1143895 ZARc |
Total Value | 40606532.65 |
|
|
Updated at 17:00:02 2022/05/16 Prices are 15 mins delayed |
Intraday
End of day