| 33. | Related-parties and related-party transactions |
| 2018 R000 |
2017 R000 |
||||
| All related-party transactions were on terms equivalent to those in similar arm’s- length transactions. | |||||
| Related parties with whom the group transacted during the year were: | |||||
| AttAfrica – co-investor and joint venture | |||||
| Loan receivable (refer to note 10 – Loans receivable) | 2 375 009 | 2 444 203 | |||
| Interest received | 221 568 | 202 717 | |||
| Manda Hill Mauritius – joint venture | |||||
| Loan receivable (refer to note 10 – Loans receivable) | 543 712 | 551 515 | |||
| Interest received | 19 689 | 28 935 | |||
| Hystead Limited (UK) – joint venture | |||||
| Dividend received | 180 525 | 146 350 | |||
| Dividends receivable included in trade and other receivables | 76 484 | 57 257 | |||
| Expense recovery receivable included in trade and other receivables | 861 | ||||
| Loan receivable (refer to note 10 – Loans receivable) | 40 716 | ||||
| Guarantees | 185 686 | 163 855 | |||
| PDI Investments Limited – co-investor and directorship | |||||
| Credit enhancement fee: income | 46 671 | 36 533 | |||
| Credit enhancement fee: receivable included in trade and other receivables | 17 789 | 17 177 | |||
| Word4Word Marketing – former subsidiary | |||||
| Dividend received | 2 253 | ||||
| Refer to note 23 – Operating income for key management compensation. |