NOTES TO THE FINANCIAL STATEMENTS l NOTE 21

21.

Trade and other payables

    GROUP
June 2014
R000
  GROUP
June 2013
R000
  COMPANY
June 2014
R000
  COMPANY
June 2013
R000
 
  Trade creditors and accrued expenses 148 899   155 209   146 158   155 209  
  Tenant deposits 91 707   53 150   84 962   53 150  
  Gift cards 7 969   2 327   7 969   2 327  
  Interest payable 56 363   51 052   55 367   51 052  
  Phantom share scheme liability (refer to note 26) 1 123   1 277   1 123   1 277  
  Debtors with credit balances 40 047   39 157   40 047   39 157  
  Other payables 21 578   51 630       43 497  
    367 686   353 802   335 626   345 669  

NOTES TO THE FINANCIAL STATEMENTS l NOTE 21