| 30. | Commitments |
| 2018 R000 |
2017 R000 |
||||
| 30.1 | Capital commitments | ||||
| Approved and committed | 165 912 | 240 585 | |||
| Approved but not yet committed | 176 236 | 208 857 | |||
| 342 148 | 449 442 | ||||
| The above expenditure will be financed out of available cash resources, banking facilities and debt capital market funding. | |||||
| 30.2 | Operating expense commitments | ||||
| Hyprop has entered into various service contracts for the cleaning, upkeep and general maintenance of its investment property portfolio. | |||||
| Operating expense commitments payable to service providers in future years have been classified as follows: | |||||
| – Short-term contracts (up to one year) | 2 768 | 2 413 | |||
| – Medium-term contracts (greater than one year and up to five years) | |||||
| Contracts which can be terminated on one month’s notice have been included for one month only. |