| F. | OTHER ASSETS | ||
| F1 | LOANS RECEIVABLE | ||
| F1.1 | Accounting policy | ||
Loans receivable are carried at amortised cost using the effective interest method, less any accumulated impairments. Interest earned on loans receivable is recognised on an accrual basis using the effective interest rate method, other than loans which are credit impaired (stage 3 loans) where interest is only accrued on the net balance (i.e. the outstanding balance less credit impairments). |
|||
| F1.2 | Key assumptions and estimations | ||
The key assumptions and estimates which have an effect on the group’s loans receivable are set out below.
|
|||
| F1.3 | Changes in accounting policies and disclosures | ||
| IFRS 9: Financial instruments Loans receivable are affected by the group’s application of IFRS 9. This note should be read in conjunction with note A3.1 – Financial instruments. |
| GROUP | COMPANY | |||||||
| 30 June 2019 R000 |
30 June 2018 R000 |
30 June 2019 R000 |
30 June 2018 R000 |
|||||
|---|---|---|---|---|---|---|---|---|
| F1.6 | Movement for the year | |||||||
| Balance at the beginning of the year | 2 978 161 | 3 013 152 | 102 883 | 17 434 | ||||
| Advances during the year | – | 99 777 | 17 582 | 84 160 | ||||
| Advances of shareholder loans receivable | – | – | 1 486 633 | – | ||||
| Repayments during the year | (224 517) | (157 934) | – | – | ||||
| Amounts capitalised | (40 716) | – | (48 139) | – | ||||
| Net interest accrued/(received) | – | 43 884 | (53) | (341) | ||||
| Net movement in interest received in advance | – | (2 786) | – | – | ||||
| Foreign currency translation | 95 561 | 148 509 | (1 067) | 1 631 | ||||
| Fair value adjustments | (105 809) | – | – | – | ||||
| Impairments of loans | (1 350 727) | (166 441) | (1 485 389) | – | ||||
| Balance at the end of the year | 1 351 953 | 2 978 161 | 72 450 | 102 883 | ||||
| F2 | TRADE AND OTHER RECEIVABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F2.1 | Accounting policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade and other receivables are carried at amortised cost less any accumulated impairments. Short-term receivables are measured at original invoice amount when the effect of discounting is immaterial. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F2.2 | Key estimates and assumptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade receivables have been assessed for impairment based on lifetime expected credit losses using the simplified approach under IFRS 9. An estimate is made of credit losses based on a review of all outstanding amounts at year end. Evidence of impairment is considered on a tenant-by-tenant basis and a review of trade receivables where there is evidence of default. Based on discussions with tenants and expected payments, an assessment is made of the probability of default, and an allowance for impairment (expected credit loss allowance) is raised on the outstanding balance. The impairment is taken to profit or loss. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F2.3 | Changes in accounting policies and disclosures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F2.4 | Net carrying value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F3 | CASH AND CASH EQUIVALENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F3.1 | Accounting policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and cash equivalents are short term, highly liquid investments that are readily convertible to known amounts of cash and are subject to an insignificant risk of changes in value. Cash and cash equivalents are measured at amortised cost. Interest earned on cash invested at financial institutions is recognised on an accrual basis using the effective interest method. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F3.2 | Carrying value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F4 | OTHER INVESTMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F4.1 | Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As part of Edcon’s restructuring, Edcon approached its top 31 landlords in November 2018 and offered the landlords an opportunity to subscribe for an equity interest in Edcon, or, as an alternative, requested a 40,9% reduction in rentals for a 24-month period commencing on 1 April 2019 (the Edcon rent reduction). Hyprop agreed to assist Edcon by subscribing for equity in Edcon on a monthly basis for an amount equivalent to the monthly Edcon rent reduction (a total of R12 million from 1 April 2019 to 30 June 2019) (the Edcon subscription). At 30 June 2019 the equity which Hyprop had received in Edcon comprised 616 369 class A ordinary shares in K2019216440 (South Africa) Limited (the holding company of the Edcon Group) (the Edcon Group) and R2,083 million of indirectly secured guaranteed tranche C mandatorily convertible instruments (collectively the Edcon equity). The Edcon restructuring was only implemented in June 2019. As a result, it is too early to assess the progress being made by Edcon’s management team to restore Edcon’s financial performance. The directors consider it prudent to adjust the fair value of the group’s investment in the Edcon Group to zero until there is tangible evidence of such an improvement. Accordingly, the investment in Edcon has been fully impaired at 30 June 2019. Distributable income for the year has also been reduced by R12 million, as a consequence of the reduction in net cash flow received from Edcon pursuant to the Edcon rent reduction/Edcon subscription. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F4.2 | Carrying value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||