Shareholders analysis
| R. | SHAREHOLDERS' INFORMATION |
| R1 | SHAREHOLDERS' ANALYSIS |
| Number of shareholdings | % of number of shareholdings | Number of shares | % of issued capital | ||||||
| R1.1 | Shareholder spread | ||||||||
| 1 – 1 000 | 5 754 | 57.06 | 2 254 104 | 0.88 | |||||
| 1 001 – 10 000 | 3 202 | 31.75 | 10 065 943 | 3.93 | |||||
| 10 001 – 100 000 | 845 | 8.38 | 26 475 901 | 10.35 | |||||
| 100 001 – 1 000 000 | 239 | 2.37 | 67 968 382 | 26.56 | |||||
| Over 1 000 000 | 44 | 0.44 | 149 130 186 | 58.28 | |||||
| Total | 10 084 | 100.00 | 255 894 516 | 100.00 | |||||
| R1.2 | Distribution of shareholders | ||||||||
| Bank/brokers | 90 | 0.89 | 42 801 723 | 16.73 | |||||
| Close Corporations | 77 | 0.76 | 493 874 | 0.19 | |||||
| Endowment Funds | 97 | 0.96 | 1 800 256 | 0.70 | |||||
| Individuals | 7 193 | 71.33 | 10 925 248 | 4.27 | |||||
| Insurance Companies | 83 | 0.82 | 11 864 499 | 4.64 | |||||
| Investment Companies | 4 | 0.04 | 103 253 | 0.04 | |||||
| Medical Schemes | 27 | 0.27 | 1 513 457 | 0.59 | |||||
| Mutual Funds | 397 | 3.94 | 108 592 709 | 42.44 | |||||
| Other Corporations | 6 | 0.06 | 2 948 | 0.00 | |||||
| Other Corporations | 72 | 0.71 | 216 825 | 0.08 | |||||
| Private Companies | 275 | 2.73 | 4 261 308 | 1.67 | |||||
| Public Companies | 3 | 0.03 | 62 375 | 0.02 | |||||
| Retirement Funds | 451 | 4.47 | 63 953 728 | 24.99 | |||||
| Share Scheme | 1 | 0.01 | 1 649 191 | 0.64 | |||||
| Trusts | 1 308 | 12.98 | 7 653 122 | 3.00 | |||||
| Total | 10 084 | 100.00 | 255 894 516 | 100.00 | |||||
| R1.3 | Shareholder type | ||||||||
| Non-public shareholders | 9 | 0.13 | 30 585 947 | 11.95 | |||||
| Non-executive Directors | 3 | 0.06 | 413 000 | 0.16 | |||||
| Executive Directors | 2 | 0.03 | 51 370 | 0.02 | |||||
| Share scheme | 1 | 0.01 | 1 649 191 | 0.64 | |||||
| Strategic Holdings (more than 10%) | 3 | 0.03 | 28 472 386 | 11.13 | |||||
| Public shareholders | 10 075 | 99.87 | 225 308 569 | 88.05 | |||||
| Total | 10 084 | 100.00 | 255 894 516 | 100.00 | |||||
| R1.4 | Beneficial shareholders with a holding greater than 5% of the issued shares | ||||||||
| Government Employees Pension Fund | 31 045 482 | 12.13 | |||||||
| Sanlam | 15 652 826 | 6.12 | |||||||
| Ninety One | 15 494 138 | 6.05 | |||||||
| Old Mutual | 13 188 962 | 5.15 | |||||||
| Total | 75 381 408 | 29.45 |





