Statements of changes in equity
for the year ended 30 June 2020
| Group | Stated capital R'000 |
Non- distributable reserve (NDR) R'000 |
Share-based payment reserve (SBPR) R'000 |
Retained income/ (accumulated loss) R'000 |
Currency translation reserve R'000 |
Equity and reserves attributable to shareholders of the Company R'000 |
Non- controlling interest (NCI) R'000 |
Total equity R'000 |
|||||||||
| Balance at 30 June 2018 | 8 418 904 | 16 841 038 | 27 443 | 1 004 408 | 13 124 | 26 304 917 | 90 320 | 26 395 237 | |||||||||
| Opening retained income adjustment (1) | – | – | – | 1 806 | – | 1 806 | – | 1 806 | |||||||||
| Total comprehensive income | – | – | – | 164 922 | (46 959) | 117 963 | (50 521) | 67 442 | |||||||||
| Profit for the year | – | – | – | 164 922 | – | 164 922 | (53 386) | 111 536 | |||||||||
| Other comprehensive income for the year | – | – | – | – | (46 959) | (46 959) | 2 865 | (44 094) | |||||||||
| Transactions with shareholders of the Company – contributions and distributions | (11 509) | (1 822 655) | (7 157) | (131 359) | – | (1 972 680) | – | (1 972 680) | |||||||||
| Vesting of shares | 6 060 | – | (8 513) | 2 453 | – | – | – | – | |||||||||
| Forfeit of shares | – | – | (9 009) | – | – | (9 009) | – | (9 009) | |||||||||
| Treasury shares purchased | (17 569) | – | – | – | – | (17 569) | – | (17 569) | |||||||||
| Share-based payment expense | – | – | 10 365 | – | – | 10 365 | – | 10 365 | |||||||||
| Dividends declared and paid | – | – | – | (1 956 467) | – | (1 956 467) | – | (1 956 467) | |||||||||
| Net transfer from non-distributable reserve | – | (1 822 655) | – | 1 822 655 | – | – | – | – | |||||||||
| Balance at 30 June 2019 | 8 407 395 | 15 018 383 | 20 286 | 1 039 777 | (33 835) | 24 452 006 | 39 799 | 24 491 805 | |||||||||
| Total comprehensive (loss)/income | – | – | – | (3 401 849) | 16 217 | (3 385 632) | (114 676) | (3 500 308) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loss for the year | – | – | – | (3 401 849) | – | (3 401 849) | (121 177) | (3 523 026) | |||||||||
| Other comprehensive income for the year | – | – | – | – | 16 217 | 16 217 | 6 501 | 22 718 | |||||||||
| Transactions with shareholders of the Company – contributions and distributions | (20 364) | (4 704 479) | 5 319 | 2 999 485 | – | (1 720 039) | – | (1 720 039) | |||||||||
| Vesting of shares | 5 655 | – | (6 476) | 821 | – | – | – | – | |||||||||
| Forfeit of shares | – | – | (2 208) | – | – | (2 208) | – | (2 208) | |||||||||
| Treasury shares purchased | (26 019) | – | – | – | – | (26 019) | – | (26 019) | |||||||||
| Share-based payment expense | – | – | 14 003 | – | – | 14 003 | – | 14 003 | |||||||||
| Dividends declared | – | – | – | (1 705 815) | – | (1 705 815) | – | (1 705 815) | |||||||||
| Net transfer from non-distributable reserve | – | (4 704 479) | – | 4 704 479 | – | – | – | – | |||||||||
| Balance at 30 June 2020 | 8 387 031 | 10 313 904 | 25 605 | 637 413 | (17 618) | 19 346 335 | (74 877) | 19 271 458 | |||||||||
| Note | G1.2 | G2.2 | K2.3 | ||||||||||||||
| (1) | In 2019, the opening retained income was adjusted by a reversal of the share-based payment provision due to the non-achievement of the share price element of Tranche 3 performance shares which vested during the 2019 financial year. |
| Company | Stated capital R'000 |
Non- distributable reserve R'000 |
Share-based payment reserve R'000 |
Retained income/ (accumulated loss) R'000 |
Total equity R'000 |
||||||
| Balance at 30 June 2018 | 8 462 327 | 16 769 141 | 27 443 | 925 237 | 26 184 148 | ||||||
| Opening retained income adjustment (1) | – | – | – | 1 806 | 1 806 | ||||||
| Total comprehensive income | – | – | – | 320 362 | 320 362 | ||||||
| Profit for the year | – | – | – | 320 362 | 320 362 | ||||||
| Other comprehensive income for the year | – | – | – | – | – | ||||||
| Transactions with shareholders of the Company– contributions and distributions | – | (1 657 564) | (7 157) | (300 974) | (1 965 695) | ||||||
| Vesting of shares | – | – | (8 513) | 1 090 | (7 423) | ||||||
| Forfeit of shares | – | – | (9 009) | – | (9 009) | ||||||
| Share-based payment expense | – | – | 10 365 | – | 10 365 | ||||||
| Dividends declared and paid | – | – | – | (1 959 628) | (1 959 628) | ||||||
| Net transfer from non-distributable reserve | – | (1 657 564) | – | 1 657 564 | – | ||||||
| Balance at 30 June 2019 | 8 462 327 | 15 111 577 | 20 286 | 946 431 | 24 540 621 | ||||||
| Total comprehensive loss | – | – | – | (3 107 020) | (3 107 020) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loss for the year | – | – | – | (3 107 020) | (3 107 020) | ||||||
| Other comprehensive income for the year | – | – | – | – | – | ||||||
| Transactions with shareholders of the Company– contributions and distributions | – | (4 484 028) | 5 319 | 2 777 126 | (1 701 583) | ||||||
| Vesting of shares | – | – | (6 476) | 2 670 | (3 806) | ||||||
| Forfeit of shares | – | – | (2 208) | – | (2 208) | ||||||
| Share-based payment expense | – | – | 14 003 | – | 14 003 | ||||||
| Dividends declared | – | – | – | (1 709 572) | (1 709 572) | ||||||
| Net transfer from non-distributable reserve | – | (4 484 028) | – | 4 484 028 | – | ||||||
| Balance at 30 June 2020 | 8 462 327 | 10 627 549 | 25 605 | 616 537 | 19 732 018 | ||||||
| Note | G1.2 | G2.2 | K2.3 | ||||||||
| (1) | In 2019, the opening retained income was adjusted by a reversal of the share-based payment provision due to the non-achievement of the share price element of Tranche 3 performance shares which vested during the 2019 financial year. |





