Consolidated statement of financial position
| Download (EXCEL) |
at 30 June 2017
| Note | June 2017 R000 |
June 2016 R000 |
||||||
|---|---|---|---|---|---|---|---|---|
| ASSETS | ||||||||
| Non-current assets | 32 854 166 | 32 227 218 | ||||||
| Investment property | 2.1 | 29 128 477 | 28 187 357 | |||||
| South African portfolio | 27 176 840 | 25 879 235 | ||||||
| Ikeja City Mall (Lagos, Nigeria) | 1 951 637 | 2 308 122 | ||||||
| Straight-line rental income accrual | 2.3 | 553 119 | 515 206 | |||||
| Building appurtenances and tenant installations | 3 | 148 530 | 126 100 | |||||
| Investment in sub-Saharan Africa (excluding SA) | 3 005 821 | 3 315 614 | ||||||
| Shareholder loans receivable | 10 | 2 995 718 | 3 258 557 | |||||
| Investment in joint ventures | 6.2 | 10 103 | 57 057 | |||||
| Investment in associate | 766 | |||||||
| Other investment | 8 | (1) | (1) | |||||
| Goodwill | 9 | 18 134 | ||||||
| Loans receivable | 10 | 17 434 | 14 732 | |||||
| Derivative instruments | 18 | 785 | 49 309 | |||||
| Current assets | 1 366 021 | 378 150 | ||||||
| Loans receivable | 10 | 400 | ||||||
| Trade and other receivables | 11 | 230 741 | 178 793 | |||||
| Derivative instruments | 18 | 9 530 | ||||||
| Cash and cash equivalents | 12 | 1 125 750 | 198 957 | |||||
| Non-current assets classified as held-for-sale | 13 | 426 681 | 1 243 591 | |||||
| Total assets | 34 646 868 | 33 848 959 | ||||||
| EQUITY AND LIABILITIES | ||||||||
| Equity and reserves | 24 882 553 | 23 118 856 | ||||||
| Equity and reserves attributable to Hyprop shareholders | 24 788 254 | 22 988 596 | ||||||
| Stated capital | 14 | 7 648 216 | 6 949 139 | |||||
| Retained income | 861 877 | 751 810 | ||||||
| Non-distributable reserves | 15 | 16 275 944 | 15 273 050 | |||||
| Foreign currency translation reserve | 16 | 2 217 | 14 597 | |||||
| Non-controlling interest | 94 299 | 130 260 | ||||||
| Liabilities | ||||||||
| Non-current liabilities | 5 428 316 | 8 879 743 | ||||||
| Borrowings | 17 | 5 068 332 | 8 632 036 | |||||
| Financial guarantee | 7 | 163 855 | ||||||
| Derivative instruments | 18 | 56 530 | 101 198 | |||||
| Deferred taxation | 19 | 139 599 | 146 509 | |||||
| Current liabilities | 4 322 925 | 1 822 492 | ||||||
| Borrowings | 17 | 3 832 306 | 1 294 052 | |||||
| Trade and other payables | 20 | 489 681 | 526 403 | |||||
| Taxation | 2 037 | |||||||
| Derivative instruments | 18 | 938 | ||||||
| Liabilities directly associated with non-current assets held-for-sale | 13 | 13 074 | 27 868 | |||||
| Total liabilities | 9 764 315 | 10 730 103 | ||||||
| Total equity and liabilities | 34 646 868 | 33 848 959 |
(1) Value less than R1 000