Share price
Market status: Open | |
Last trade: 17:00:26 2023/12/01 | |
Change: 0.00 / 0.00 % | |
0.00 ZAR cents | |
Last close: | 2622.00 ZARc |
Move: | 0.00 ZARc (0.00%) |
Day's High | 0.00 ZARc |
Day's Low | 0.00 ZARc |
|
|
Last Volume | 300 |
Accumulated Volume | 459 037 |
Best Bid | 2580.00 ZARc |
Best Bid Volume | 500.00 |
P/E Ratio | 500.00 |
Earn | 393.91 |
Ask | 2660.00 |
Ask Volume | 1250.00 |
Total Volume | 0.00 ZARc |
Total Value | 0.00 |
|
|
Updated at 17:00:26 2023/12/01 Prices are 15 mins delayed |
Intraday
End of day