Shareholders analysis
for the year ended 30 June 2019
| Q. | SHAREHOLDERS’ INFORMATION |
| Q1 | SHAREHOLDERS’ ANALYSIS |
| Number of shareholdings |
% of number of shareholdings |
Number of shares |
% of issued capital |
|||
|---|---|---|---|---|---|---|
| Q1.1 | Shareholder spread | |||||
| 1 – 1 000 | 7 766 | 61,2 | 3 368 972 | 1,3 | ||
| 1 001 – 10 000 | 3 959 | 31,2 | 11 411 847 | 4,5 | ||
| 10 001 – 100 000 | 712 | 5,6 | 22 110 555 | 8,6 | ||
| 100 001 – 1 000 000 | 215 | 1,7 | 62 367 171 | 24,4 | ||
| Over 1 000 000 | 46 | 0,4 | 156 635 971 | 61,2 | ||
| Total | 12 698 | 100,0 | 255 894 516 | 100,0 | ||
| Q1.2 | Distribution of shareholders | |||||
| Assurance companies | 60 | 0,5 | 6 465 225 | 2,5 | ||
| BEE entities | 1 | – | 714 | – | ||
| Close corporations | 117 | 0,9 | 334 358 | 0,1 | ||
| Collective investment schemes | 362 | 2,9 | 90 964 205 | 35,5 | ||
| Custodians | 104 | 0,8 | 41 658 506 | 16,3 | ||
| Foundations and charitable funds | 180 | 1,4 | 2 966 515 | 1,2 | ||
| Hedge funds | 2 | – | 56 500 | – | ||
| Insurance companies | 13 | 0,1 | 190 341 | 0,1 | ||
| Investment partnerships | 48 | 0,4 | 135 158 | 0,1 | ||
| Managed funds | 45 | 0,4 | 1 121 815 | 0,4 | ||
| Medical aid funds | 20 | 0,2 | 941 408 | 0,4 | ||
| Organs of state | 6 | – | 37 581 294 | 14,7 | ||
| Private companies | 373 | 2,9 | 3 607 782 | 1,4 | ||
| Public companies | 8 | 0,1 | 3 989 556 | 1,6 | ||
| Public entities | 3 | 0,0 | 150 078 | 0,1 | ||
| Retail shareholders | 9 104 | 71,7 | 12 853 197 | 5,0 | ||
| Retirement benefit funds | 253 | 2,0 | 27 591 731 | 10,8 | ||
| Scrip lending | 17 | 0,1 | 10 922 389 | 4,3 | ||
| Share schemes | 1 | – | 359 519 | 0,1 | ||
| Stockbrokers and nominees | 23 | 0,2 | 5 087 099 | 2,0 | ||
| Trusts | 1 957 | 15,4 | 8 917 125 | 3,5 | ||
| Unclaimed scrip | 1 | – | 1 | – | ||
| Total | 12 698 | 100,0 | 255 894 516 | 100,0 | ||
| Q1.3 | Shareholder type | |||||
| Non-public shareholders | 10 | 0,08 | 30 751 215 | 12,02 | ||
| Directors | 8 | 0,06 | 419 310 | 0,16 | ||
| Government Employees Pension Fund > 10% | 1 | 0,01 | 29 972 386 | 11,71 | ||
| Share scheme | 1 | 0,01 | 359 519 | 0,14 | ||
| Public shareholders | 12 688 | 99,92 | 225 143 301 | 87,98 | ||
| Total | ||||||
| Q1.4 | Beneficial shareholders with a holding greater than 5% of the issued shares | |||||
| Government Employees Pension Fund | 33 129 683 | 12,9 | ||||
| MMI | 14 983 188 | 5,9 | ||||
| State Street (Custodian) | 14 763 822 | 5,8 | ||||
| Sanlam Group | 12 900 805 | 5,0 | ||||
| Total | 75 777 498 | 29,6 |
