Consolidated statement of cash flows
for the year ended 30 June
| Note | 2018 R000 |
2017 R000 |
||||
|---|---|---|---|---|---|---|
| Cash inflows generated from operating activities | 37 689 | 319 908 | ||||
| Cash generated from operations | 29.2 | 2 133 136 | 2 159 602 | |||
| Interest received | 283 289 | 266 423 | ||||
| Interest paid | (580 208) | (441 049) | ||||
| Dividends paid | 27 | (1 795 398) | (1 660 317) | |||
| Taxation paid | 29.3 | (3 130) | (4 751) | |||
| Cash inflows from investing activities | 104 745 | 669 846 | ||||
| Acquisition of and additions to investment property | 2 | (263 640) | (123 721) | |||
| Additions to building appurtenances and tenant installations | 3 | (52 104) | (57 064) | |||
| Proceeds on disposal of assets classified as held-for-sale | 229 759 | 874 233 | ||||
| Repayments of loans receivable from joint ventures | 157 934 | |||||
| Increase in investment in South-Eastern Europe | 7.3 | (30 979) | ||||
| Loans advanced to joint ventures | (59 061) | (109 506) | ||||
| Dividends received | 29.5 | 163 551 | 89 093 | |||
| Increase in loans receivable | (40 715) | (3 189) | ||||
| Cash outflows applied to financing activities | (510 777) | (44 833) | ||||
| Borrowings repaid | (3 871 791) | (2 011 393) | ||||
| Issue of shares | 14 | 778 676 | 695 655 | |||
| Borrowings raised | 2 600 502 | 1 279 879 | ||||
| Purchase of Hyprop shares (long-term staff incentive scheme) | 14 | (18 164) | (8 974) | |||
| Net movement in cash and cash equivalents | (368 343) | 944 921 | ||||
| Cash and cash equivalents at beginning of year | 1 125 750 | 198 957 | ||||
| Cash disposed with subsidiary | (4 006) | |||||
| Effects of exchange rate changes on cash and cash equivalents | (41 914) | (12 336) | ||||
| Cash and cash equivalents transferred to non-current assets held-for-sale | (1 786) | |||||
| Cash and cash equivalents at end of year | 12 | 715 493 | 1 125 750 |
