Consolidated statement of financial position
at 30 June
| Note | 2018 R000 |
2017 R000 |
||||||
| ASSETS | ||||||||
| Non-current assets | 33 951 124 | 32 854 166 | ||||||
| Investment property | 2.1 | 30 141 027 | 29 128 477 | |||||
| South African portfolio | 28 091 539 | 27 176 840 | ||||||
| Ikeja City Mall (Lagos, Nigeria) | 2 049 488 | 1 951 637 | ||||||
| Straight-line rental income accrual | 2.3 | 550 182 | 553 119 | |||||
| Building appurtenances and tenant installations | 3 | 163 068 | 148 530 | |||||
| Investment in sub-Saharan Africa (excluding SA) | 2 918 721 | 3 005 821 | ||||||
| Loans receivable from joint ventures | 10 | 2 918 721 | 2 995 718 | |||||
| Investment in joint ventures – sub-Saharan Africa | 6.2 | 10 103 | ||||||
| Financial asset | 7.3 | 152 556 | ||||||
| Other investment | 9 | (1) | (1) | |||||
| Loans receivable | 10 | 18 723 | 17 434 | |||||
| Derivative instruments | 18 | 6 846 | 785 | |||||
| Current assets | 1 015 095 | 1 366 021 | ||||||
| Loans receivable | 10 | 40 716 | ||||||
| Trade and other receivables | 11 | 258 071 | 230 741 | |||||
| Derivative instruments | 18 | 815 | 9 530 | |||||
| Cash and cash equivalents | 12 | 715 493 | 1 125 750 | |||||
| Non-current assets classified as held-for-sale | 13 | 199 257 | 426 681 | |||||
| Total assets | 35 165 476 | 34 646 868 | ||||||
| EQUITY AND LIABILITIES | ||||||||
| Equity and reserves | 26 395 237 | 24 882 553 | ||||||
| Equity and reserves attributable to Hyprop shareholders | 26 304 917 | 24 788 254 | ||||||
| Stated capital | 14 | 8 418 904 | 7 648 216 | |||||
| Non-distributable reserves | 15.1 | 16 841 038 | 16 252 043 | |||||
| Share-based payment reserve | 15.2 | 27 443 | 23 901 | |||||
| Retained income | 1 004 408 | 861 877 | ||||||
| Foreign currency translation reserve | 16 | 13 124 | 2 217 | |||||
| Non-controlling interest | 4.1 | 90 320 | 94 299 | |||||
| Liabilities | ||||||||
| Non-current liabilities | 8 203 399 | 5 428 316 | ||||||
| Borrowings | 17 | 7 815 651 | 5 068 332 | |||||
| Financial guarantees | 8.2 | 185 686 | 163 855 | |||||
| Derivative instruments | 18 | 24 060 | 56 530 | |||||
| Deferred taxation | 19 | 178 002 | 139 599 | |||||
| Current liabilities | 558 683 | 4 322 925 | ||||||
| Borrowings | 17 | 69 343 | 3 832 306 | |||||
| Trade and other payables | 20 | 486 090 | 489 681 | |||||
| Taxation | 1 251 | |||||||
| Derivative instruments | 18 | 1 999 | 938 | |||||
| Liabilities directly associated with non-current assets held-for-sale | 13 | 8 157 | 13 074 | |||||
| Total liabilities | 8 770 239 | 9 764 315 | ||||||
| Total equity and liabilities | 35 165 476 | 34 646 868 |
(1) Value less than R1 000
